Skip to content

Entity relationship diagram

Relationships between the nine MongoDB collections. Field detail is in the DBML schema.

erDiagram
  Organization ||--o{ User : organizationId
  Organization ||--o{ Position : organizationId
  Organization ||--o{ Candidate : organizationId
  Organization ||--o{ Interview : organizationId
  Organization ||--o{ InterviewReport : organizationId
  Organization ||--o{ CreditLot : organizationId
  Organization ||--o{ CreditLedger : organizationId
  Organization ||--o{ Note : organizationId
  Position ||--o{ Interview : positionId
  Candidate ||--o{ Interview : candidateId
  Interview ||--|| InterviewReport : interviewId
  CreditLedger ||--o{ CreditLot : purchaseLedgerEntryId
  CreditLot ||--o{ CreditLedger : lotId
  Candidate ||--o{ Note : target
  Interview ||--o{ Note : target

Sophia AI Interview Platform — Internal Documentation